Measures and dates
![]()
| Description | Measures |
| Overall length outside | 144,58 m |
| Overall width outside | 86,25 m |
| Width of the western façade | 61,54 m |
| Width of the transept façade | 39,95 m |
| Width of the nave inside | 45,19 m |
| Height of the southern tower | 157,31 m |
| Height of the northern tower | 157,38 m |
| Height of the ridge turret | 109,00 m |
| Height of the transept façades | 69,95 m |
| Height of the ridge of the roof | 61,10 m |
| Inner height of the nave | 43,35 m |
| Inner height of the aisles | 19,80 m |
| Build over area ca. | 7.914 qm |
| Window surface ca. | 10.000 qm |
| Roof surface ca. | 12.000 qm |
| Interior area without buttresses | 407.000 cbm |
| Places (entire) | 4000 |
| Places (stand) | 2800 |
| Places (seats) | 1200 |
| Steps of the Tower | 533 |






